<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Country Music Tattle Tale &#187; Alison Krauss</title>
	<atom:link href="http://countrymusictattletale.com/tag/alison-krauss/feed/" rel="self" type="application/rss+xml" />
	<link>http://countrymusictattletale.com</link>
	<description>Get Your Daily Fix of the Latest in Country Music Artists / Stars, News, Interviews, Gossip, Reviews, Tours / Concerts, Entertainment, and more!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tonight Is Country Night At The White House</title>
		<link>http://countrymusictattletale.com/2011/11/21/tonight-is-country-night-at-the-white-house/</link>
		<comments>http://countrymusictattletale.com/2011/11/21/tonight-is-country-night-at-the-white-house/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:45:53 +0000</pubDate>
		<dc:creator>Country Girl</dc:creator>
				<category><![CDATA[Alison Krauss]]></category>
		<category><![CDATA[Darius Rucker]]></category>
		<category><![CDATA[Dierks Bentley]]></category>
		<category><![CDATA[Kris Kristofferson]]></category>
		<category><![CDATA[Lauren Alaina]]></category>
		<category><![CDATA[The Band Perry]]></category>
		<category><![CDATA[James Taylor]]></category>
		<category><![CDATA[Lyle Lovett]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://countrymusictattletale.com/?p=38084</guid>
		<description><![CDATA[  The White House goes country later today as a part of a special concert that tops off a day of student workshops about the history and cultural significance of country music. The performers include Lauren Alaina, The Band Perry, Dierks Bentley, Alison Krauss, Kris Kristofferson, Lyle Lovett, Darius Rucker and James Taylor. The concert will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://countrymusictattletale.com/wp-content/uploads/2011/08/Darius-Rucker.jpg"><img class="alignnone size-medium wp-image-34783" title="Darius Rucker" src="http://countrymusictattletale.com/wp-content/uploads/2011/08/Darius-Rucker-200x300.jpg" alt="" width="200" height="300" /></a> <a href="http://countrymusictattletale.com/wp-content/uploads/2011/08/LA_6_440_GPub_300cmyk.jpg"><img class="alignnone size-medium wp-image-34084" title="Lauren Alaina" src="http://countrymusictattletale.com/wp-content/uploads/2011/08/LA_6_440_GPub_300cmyk-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>The White House goes country later today as a part of a special concert that tops off a day of student workshops about the history and cultural significance of country music. The performers include Lauren Alaina, The Band Perry, Dierks Bentley, Alison Krauss, Kris Kristofferson, Lyle Lovett, Darius Rucker and James Taylor. The concert will stream live from the White House website, <a title="www.whitehouse.gov/live " href="http://www.whitehouse.gov/live " target="_blank">www.whitehouse.gov/live </a>starting at 7 tonight, Eastern time.  It will also air Wednesday on PBS.</p>
<p>Country Girl wants you to be a Tattle Tale! Have you been to a country concert lately? Run into a country artist while out on the town? We want to hear all about your country music news and entertainment. Email me at <a href="mailto:countrygirl@countrymusictattletale.com">countrygirl@countrymusictattletale.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://countrymusictattletale.com/2011/11/21/tonight-is-country-night-at-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Urban&#8217;s All for the Hall- Tickets On Sale Date Change</title>
		<link>http://countrymusictattletale.com/2011/10/26/keith-urbans-all-for-the-hall-tickets-on-sale-date-change/</link>
		<comments>http://countrymusictattletale.com/2011/10/26/keith-urbans-all-for-the-hall-tickets-on-sale-date-change/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:45:09 +0000</pubDate>
		<dc:creator>TawnyTucker</dc:creator>
				<category><![CDATA[Keith Urban]]></category>
		<category><![CDATA[Little Big Town]]></category>
		<category><![CDATA[Rascal Flatts]]></category>
		<category><![CDATA[The Oak Ridge Boys]]></category>
		<category><![CDATA[Alison Krauss]]></category>
		<category><![CDATA[Vince Gill]]></category>

		<guid isPermaLink="false">http://countrymusictattletale.com/?p=37119</guid>
		<description><![CDATA[Keith Urban and an all-star lineup of friends will return to Nashville&#8217;s Bridgestone Arena on Wednesday, January 18th, for a concert to benefit the Country Music Hall of Fame® and Museum. Reserved seating tickets, which are priced at a family friendly $25 and $35 (does not include Ticketmaster surcharge), will go on sale December 2nd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://countrymusictattletale.com/wp-content/uploads/2011/10/310814_10150354421029550_53718074549_8328000_1651631137_n.jpg"><img class="alignnone size-medium wp-image-37121" title="Keith Urban All for the Hall" src="http://countrymusictattletale.com/wp-content/uploads/2011/10/310814_10150354421029550_53718074549_8328000_1651631137_n-300x177.jpg" alt="" width="300" height="177" /></a></p>
<p><a href="http://countrymusictattletale.com/category/keith-urban/" target="_blank">Keith Urban</a> and an all-star lineup of friends will return to Nashville&#8217;s Bridgestone Arena on Wednesday, January 18th, for a concert to benefit the Country Music Hall of Fame® and Museum. Reserved seating tickets, which are priced at a family friendly $25 and $35 (does not include Ticketmaster surcharge), will go on sale December 2nd at 10:00 a.m., rather than November 4th as originally announced. A limited number of VIP ticket packages will also go on sale on December 2nd at <a href="http://www.Ticketmaster.com" target="_blank">Ticketmaster.com</a>. (Complete ticket purchase information is below.)</p>
<p>The show-which will feature performances from an all-star line-up including Urban, Country Music Hall of Fame member Vince Gill, <a href="http://countrymusictattletale.com/category/rascal-flatts/" target="_blank">Rascal Flatts</a>, Alison Krauss and Union Station, <a href="http://countrymusictattletale.com/category/little-big-town/" target="_blank">Little Big Town</a>, the Oak Ridge Boys and additional artists to be announced later-again promises to be a one-of-a-kind, once-in-a-lifetime evening of music, friendship and camaraderie.</p>
<blockquote><p>&#8220;The support that this event has received over the past couple of years, I think, really speaks to the commitment to and the importance of preserving the past and protecting the future of country music,&#8221; Urban said. &#8220;We&#8217;ll have some great bands performing-part of our &#8216;All Together Now&#8217; theme for the night-an especially fitting concept that we hope will capture the spirit of the evening.&#8221;</p>
<p>&#8220;The first two We&#8217;re All for the Hall concerts have been landmarks for this institution,&#8221; said Museum Director Kyle Young. &#8220;They have been the most successful fundraisers in the museum&#8217;s history, together raising roughly $1 million. And they have not only set a new standard for fundraising and event coordination, but also brought together an entire community and helped us to see what can be done by individuals when there is a collective passion for a cause.</p>
<p>&#8220;It is beyond gratifying&#8221; Young continued, &#8220;when the artists we love and chronicle, artists like Vince and Keith, offer us their leadership and financial support. Keith Urban grew up in a home where country music was cherished. He knows the music&#8217;s history and its heroes. He is one of country music&#8217;s greatest champions and he is one of this museum&#8217;s heroes.&#8221;</p></blockquote>
<p>Ticket information after the jump&#8230;.</p>
<p><span id="more-37119"></span></p>
<p>Reserved Seating Tickets</p>
<p>Tickets ($25 and $35, plus Ticketmaster surcharge) go on sale December 2 at 10:00 a.m. Tickets are available at Ticketmaster.com, all Ticketmaster locations, the Bridgestone Arena box office or by phone at (800) 745-3000. Phone, internet and outlet orders are subject to a convenience fee.</p>
<p>VIP Packages</p>
<p>VIP packages will go on sale December 2 at Ticketmaster.com. They include:</p>
<p>&#8220;Get Closer&#8221; Package</p>
<p>$3,500 for one ticket</p>
<p>20 packages available</p>
<p>Invitation for one to an intimate dinner in the Country Music Hall of Fame Rotunda the evening of Tuesday, January 17, hosted by some of Keith Urban&#8217;s close friends and collaborators<br />
Meet &amp; greet for one with Keith Urban before the concert January 18 (timing TBD), which includes an individual photo<br />
Framed meet &amp; greet picture mailed to your house one week after the concert<br />
One Keith Urban autographed guitar<br />
One premium floor concert seat and commemorative ticket<br />
One signed customized concert seat that you can take home<br />
One invitation to a post-concert party at the Country Music Hall of Fame and Museum<br />
One complete Keith Urban catalog per package on CD including: Keith Urban, Golden Road, Be Here, Love, Pain &amp; The Whole Crazy Thing, Greatest Hits: 19 Kids, Defying Gravity and Get Closer<br />
One commemorative Hatch Show Print event poster autographed by Keith Urban<br />
One complimentary parking space for both the January 17 dinner and the January 18 concert within a one-block vicinity of the dinner, concert and post-party venues<br />
One &#8220;Friends &amp; Family&#8221; membership to the Country Music Hall of Fame and Museum, which includes unlimited free admission for the entire household to the museum and most public programs for one year (valued at $100)</p>
<p>&#8220;Put You in a Song&#8221; Package</p>
<p>$2,500 for one ticket</p>
<p>10 packages available</p>
<p>Invitation for one to an intimate dinner in the Country Music Hall of Fame Rotunda the evening of Tuesday, January 17, hosted by some of Keith Urban&#8217;s close friends and collaborators<br />
Meet &amp; greet for one with Keith Urban before the concert on January 18 (timing TBD), which includes a group photo<br />
One premium floor concert seat<br />
One invitation to a post-concert party at the Country Music Hall of Fame and Museum<br />
One complete Keith Urban catalog per package on CD including: Keith Urban, Golden Road, Be Here, Love, Pain &amp; The Whole Crazy Thing, Greatest Hits: 19 Kids, Defying Gravity and Get Closer<br />
One commemorative Hatch Show Print event poster autographed by Keith Urban<br />
One complimentary parking space for both the January 17 dinner and the January 18 concert within a one-block vicinity of the dinner, concert and post-party venues<br />
One &#8220;Friends &amp; Family&#8221; membership to the Country Music Hall of Fame and Museum, which includes unlimited free admission for the entire household to the museum and most public programs for one year (valued at $100)</p>
<p>&#8220;Start a Band&#8221; Package</p>
<p>$150 for one ticket</p>
<p>60 packages available</p>
<p>One premium floor concert seat<br />
One complimentary parking spot for the January 18 concert within one-block vicinity of the venue<br />
One &#8220;Individual Membership&#8221; to the Country Music Hall of Fame and Museum, which includes unlimited free admission for one to the museum and most public programs for one year (valued at $40)</p>
<p>A portion of each VIP package is tax deductible to support the preservation of country music.</p>
<p>Got some country music gossip and don&#8217;t wanna be a tattle tale? Email me, Tawny Tucker, <a href="mailto:Tawny@countrymusictattletale.com">Tawny@countrymusictattletale.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://countrymusictattletale.com/2011/10/26/keith-urbans-all-for-the-hall-tickets-on-sale-date-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Music Billboard Charts &#8211; 5/27/2011</title>
		<link>http://countrymusictattletale.com/2011/05/27/country-music-billboard-charts-5272011/</link>
		<comments>http://countrymusictattletale.com/2011/05/27/country-music-billboard-charts-5272011/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:00:59 +0000</pubDate>
		<dc:creator>Country Girl</dc:creator>
				<category><![CDATA[Alison Krauss]]></category>
		<category><![CDATA[Brad Paisley]]></category>
		<category><![CDATA[Jason Aldean]]></category>
		<category><![CDATA[Miranda Lambert]]></category>
		<category><![CDATA[Rascal Flatts]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Zac Brown Band]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Country Music Charts]]></category>

		<guid isPermaLink="false">http://countrymusictattletale.com/?p=31606</guid>
		<description><![CDATA[    Brad Paisley is sitting on top of Billboard&#8217;s country songs chart with &#8220;Old Alabama.&#8221; Rascal Flatts has gone from fourth place last week to second with &#8220;I Won&#8217;t Go.&#8221; And Miranda Lambert&#8217;s &#8220;Heart Like Mine,&#8221; drops from first to third. Not much movement on Billboard&#8217;s country albums chart. Just like last week, Jason [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://countrymusictattletale.com/wp-content/uploads/2010/11/Untitled.png"><img class="alignnone size-thumbnail wp-image-23770" title="Jason Aldean- My Kinda Party" src="http://countrymusictattletale.com/wp-content/uploads/2010/11/Untitled-150x150.png" alt="" width="150" height="150" /></a>  <a href="http://countrymusictattletale.com/wp-content/uploads/2010/08/40775_435190630368_19614945368_5004767_3571347_n.jpg"><img class="alignnone size-thumbnail wp-image-20838" title="Taylor Swift- Speak Now" src="http://countrymusictattletale.com/wp-content/uploads/2010/08/40775_435190630368_19614945368_5004767_3571347_n-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://countrymusictattletale.com/wp-content/uploads/2011/04/zac-brown-band-you-get-what-you-give.jpg"><img class="alignnone size-thumbnail wp-image-29508" title="zac-brown-band-you-get-what-you-give" src="http://countrymusictattletale.com/wp-content/uploads/2011/04/zac-brown-band-you-get-what-you-give-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Brad Paisley is sitting on top of Billboard&#8217;s country songs chart with &#8220;Old Alabama.&#8221; Rascal Flatts has gone from fourth place last week to second with &#8220;I Won&#8217;t Go.&#8221; And Miranda Lambert&#8217;s &#8220;Heart Like Mine,&#8221; drops from first to third.</p>
<p>Not much movement on Billboard&#8217;s country albums chart. Just like last week, Jason Aldean&#8217;s &#8220;My Kinda Party&#8221; is in first place and Taylor Swift&#8217;s &#8220;Speak Now&#8221; is in second. The third and fourth place albums have switched places so &#8220;You Get What You Give&#8221; from the Zac Brown Band now is in third and &#8220;Paper Airplane&#8221; from Alison Krauss and Union Station is in fourth.</p>
]]></content:encoded>
			<wfw:commentRss>http://countrymusictattletale.com/2011/05/27/country-music-billboard-charts-5272011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Country Music Billboard Charts &#8211; 5/13/2011</title>
		<link>http://countrymusictattletale.com/2011/05/13/country-music-billboard-charts-5132011/</link>
		<comments>http://countrymusictattletale.com/2011/05/13/country-music-billboard-charts-5132011/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:30:58 +0000</pubDate>
		<dc:creator>Country Girl</dc:creator>
				<category><![CDATA[Alison Krauss]]></category>
		<category><![CDATA[Brad Paisley]]></category>
		<category><![CDATA[Colt Ford]]></category>
		<category><![CDATA[Jason Aldean]]></category>
		<category><![CDATA[Miranda Lambert]]></category>
		<category><![CDATA[Sara Evans]]></category>

		<guid isPermaLink="false">http://www.countrymusictattletale.com/?p=31092</guid>
		<description><![CDATA[    Sara Evans stays in first place on Billboard&#8217;s country songs chart with &#8220;A Little Bit Stronger.&#8221; Miranda Lambert goes into her wedding weekend in second place with &#8220;Heart Like Mine.&#8221;  And, Brad Paisley&#8217;s single, &#8220;Old Alabama,&#8221; featuring the band, Alabama, moves up from fifth place to third. It&#8217;s first place again on Billboard&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrymusictattletale.com/wp-content/uploads/2010/11/Untitled.png"><img class="alignnone size-thumbnail wp-image-23770" title="Jason Aldean- My Kinda Party" src="http://www.countrymusictattletale.com/wp-content/uploads/2010/11/Untitled-150x150.png" alt="" width="150" height="150" /></a>  <a href="http://www.countrymusictattletale.com/wp-content/uploads/2011/04/61V1FnMv7ZL._SL380_.jpg"><img class="alignnone size-thumbnail wp-image-29850" title="Allison Krauss &amp; Union Station- Paper Airplane" src="http://www.countrymusictattletale.com/wp-content/uploads/2011/04/61V1FnMv7ZL._SL380_-150x150.jpg" alt="" width="150" height="150" /></a>  <a href="http://www.countrymusictattletale.com/wp-content/uploads/2011/04/Untitled18.png"><img class="alignnone size-thumbnail wp-image-30116" title="Colt Ford Every Chance I Get" src="http://www.countrymusictattletale.com/wp-content/uploads/2011/04/Untitled18-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Sara Evans stays in first place on Billboard&#8217;s country songs chart with &#8220;A Little Bit Stronger.&#8221; Miranda Lambert goes into her wedding weekend in second place with &#8220;Heart Like Mine.&#8221;  And, Brad Paisley&#8217;s single, &#8220;Old Alabama,&#8221; featuring the band, Alabama, moves up from fifth place to third.</p>
<p>It&#8217;s first place again on Billboard&#8217;s country albums chart for Jason Aldean with &#8220;My Kinda Party.&#8221; Alison Krauss and Union Station stay in second place with &#8220;Paper Airplane.&#8221; Colt Ford&#8217;s new album, &#8220;Every Chance I Get,&#8221; debuts in third place</p>
<p>Country Girl wants you to be a Tattle Tale! Have you been to a country concert lately? Run into a country artist while out on the town? We want to hear all about your <a href="http://www.countrymusictattletale.com/category/country-music-news">country music news</a> and entertainment. Email me at <a rel="nofollow" href="mailto:countrygirl@countrymusictattletale.com">countrygirl@countrymusictattletale.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://countrymusictattletale.com/2011/05/13/country-music-billboard-charts-5132011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Music Billboard Charts &#8211; 5/6/2011</title>
		<link>http://countrymusictattletale.com/2011/05/08/country-music-billboard-charts-562011/</link>
		<comments>http://countrymusictattletale.com/2011/05/08/country-music-billboard-charts-562011/#comments</comments>
		<pubDate>Sun, 08 May 2011 18:00:23 +0000</pubDate>
		<dc:creator>Country Girl</dc:creator>
				<category><![CDATA[Alison Krauss]]></category>
		<category><![CDATA[Emmylou Harris]]></category>
		<category><![CDATA[Jason Aldean]]></category>
		<category><![CDATA[Kenny Chesney]]></category>
		<category><![CDATA[Miranda Lambert]]></category>
		<category><![CDATA[Sara Evans]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Country Music Charts]]></category>
		<category><![CDATA[Steve Earle]]></category>

		<guid isPermaLink="false">http://www.countrymusictattletale.com/?p=30882</guid>
		<description><![CDATA[    Time got away from me on Friday and I forgot to post the top country music songs from Billboard&#8230;.OOPSY! Sara Evans&#8217; position on Billboard&#8217;s country songs chart is the same as the title of her single: &#8220;A Little Bit Stronger.&#8221; That&#8217;s because the song has moved up from second to first place. Miranda [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrymusictattletale.com/wp-content/uploads/2010/11/Untitled.png"><img class="alignnone size-thumbnail wp-image-23770" title="Jason Aldean- My Kinda Party" src="http://www.countrymusictattletale.com/wp-content/uploads/2010/11/Untitled-150x150.png" alt="" width="150" height="150" /></a>  <a href="http://www.countrymusictattletale.com/wp-content/uploads/2011/04/61V1FnMv7ZL._SL380_.jpg"><img class="alignnone size-thumbnail wp-image-29850" title="Allison Krauss &amp; Union Station- Paper Airplane" src="http://www.countrymusictattletale.com/wp-content/uploads/2011/04/61V1FnMv7ZL._SL380_-150x150.jpg" alt="" width="150" height="150" /></a>  <a href="http://www.countrymusictattletale.com/wp-content/uploads/2011/05/Hard-Bargain-Limited_Emmylou-Harris.jpg"><img class="alignnone size-thumbnail wp-image-30883" title="Hard-Bargain-Limited_Emmylou-Harris" src="http://www.countrymusictattletale.com/wp-content/uploads/2011/05/Hard-Bargain-Limited_Emmylou-Harris-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Time got away from me on Friday and I forgot to post the top country music songs from Billboard&#8230;.OOPSY!</p>
<p>Sara Evans&#8217; position on Billboard&#8217;s country songs chart is the same as the title of her single: &#8220;A Little Bit Stronger.&#8221; That&#8217;s because the song has moved up from second to first place. Miranda Lambert moves up, too. &#8220;Heart Like Mine&#8221; goes from third to second. The anthem from Kenny Chesney&#8217;s new tour, &#8220;Live a Little,&#8221; goes the other way: from first last week to third.</p>
<p>Billboard&#8217;s country albums chart, Jason Aldean returns to first place with &#8220;My Kinda Party.&#8221; Alison Krauss&#8217; &#8220;Paper Airplane&#8221; goes from first place to second. But the real news on Billboard&#8217;s country albums chart is in the third and fourth positions. Emmylou Harris&#8217; new one, &#8220;Hard Bargain,&#8221; debuts in third. And, the latest from Steve Earle, &#8220;I&#8217;ll Never Get Out of this World Alive,&#8221; debuts in fourth.</p>
<p>Country Girl wants you to be a Tattle Tale! Have you been to a country concert lately? Run into a country artist while out on the town? We want to hear all about your <a title="country music news" href="http://www.countrymusictattletale.com/category/country-music-news">country music news</a> and entertainment. Email me at <a rel="nofollow" href="mailto:countrygirl@countrymusictattletale.com">countrygirl@countrymusictattletale.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://countrymusictattletale.com/2011/05/08/country-music-billboard-charts-562011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alison Krauss &amp; Union Station Announce Additional Tour Dates</title>
		<link>http://countrymusictattletale.com/2011/05/06/alison-krauss-union-station-announce-additional-tour-dates/</link>
		<comments>http://countrymusictattletale.com/2011/05/06/alison-krauss-union-station-announce-additional-tour-dates/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:00:56 +0000</pubDate>
		<dc:creator>Country Girl</dc:creator>
				<category><![CDATA[Alison Krauss]]></category>

		<guid isPermaLink="false">http://www.countrymusictattletale.com/?p=30801</guid>
		<description><![CDATA[The release of the sensational Paper Airplane (Rounder Records), the first album from Alison Krauss &#38; Union Station in seven years, saw impressive results on the charts as well as universal critical acclaim. The album made its debut on the Billboard Top 200 Album Chart at #3 and held the #1 position on the Country, [...]]]></description>
			<content:encoded><![CDATA[<p><embed width="425" height="344" src="http://www.vevo.com/VideoPlayer/Embedded?videoId=US2BX1166516&amp;playlist=false&amp;autoplay=0&amp;playerId=62FF0A5C-0D9E-4AC1-AF04-1D9E97EE3961&amp;playerType=embedded&amp;env=0"></embed></p>
<p>The release of the sensational Paper Airplane (Rounder Records), the first album from Alison Krauss &amp; Union Station in seven years, saw impressive results on the charts as well as universal critical acclaim. The album made its debut on the Billboard Top 200 Album Chart at #3 and held the #1 position on the Country, Folk and Bluegrass Album Charts for two weeks straight, a career best for the band!</p>
<p>They have spent the weeks since release gracing the small screen coast to coast with breathtaking performances on The Late Show With David Letterman, The Today Show, The Tonight Show with Jay Leno and The Ellen DeGeneres Show. The band is taking this show on the road with a country-wide tour, kicking off on June 4th in Louisville, Kentucky. The band is now announcing additional dates including a stop at the historic Beacon Theater in New York City and a two-night stint at the Ryman Auditorium in Nashville! Also on the docket is a performance session on Yahoo! Music, set to go live on the world wide web on May 25th.</p>
<p>Visit: <a title="Alison Krauss" href="http://alisonkrauss.com/" target="_blank">http://alisonkrauss.com/</a> to get a full list of tour dates for 2011.</p>
<p>Country Girl wants you to be a Tattle Tale! Have you been to a country concert lately? Run into a country artist while out on the town? We want to hear all about your <a title="country music news" href="http://www.countrymusictattletale.com/category/country-music-news">country music news</a> and entertainment. Email me at <a rel="nofollow" href="mailto:countrygirl@countrymusictattletale.com">countrygirl@countrymusictattletale.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://countrymusictattletale.com/2011/05/06/alison-krauss-union-station-announce-additional-tour-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Music Billboard Charts &#8211; 04/22/2011</title>
		<link>http://countrymusictattletale.com/2011/04/22/country-music-billboard-charts-04222011/</link>
		<comments>http://countrymusictattletale.com/2011/04/22/country-music-billboard-charts-04222011/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:00:24 +0000</pubDate>
		<dc:creator>Country Girl</dc:creator>
				<category><![CDATA[Alison Krauss]]></category>
		<category><![CDATA[Darius Rucker]]></category>
		<category><![CDATA[Jason Aldean]]></category>
		<category><![CDATA[Kenny Chesney]]></category>
		<category><![CDATA[Miranda Lambert]]></category>
		<category><![CDATA[Country Strong]]></category>
		<category><![CDATA[Union Station]]></category>

		<guid isPermaLink="false">http://www.countrymusictattletale.com/?p=30348</guid>
		<description><![CDATA[    The new album from Alison Kraus and Union Station has flown from nowhere to the top of Billboard&#8217;s country albums chart. &#8220;Paper Airplane&#8221; has landed at number one. It pushes last week&#8217;s number one, Jason Aldean&#8217;s &#8220;My Kinda Party,&#8221; into number two. The soundtrack from &#8220;Country Strong&#8221; has zipped back up the chart [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrymusictattletale.com/wp-content/uploads/2011/04/61V1FnMv7ZL._SL380_.jpg"><img class="alignnone size-thumbnail wp-image-29850" title="Allison Krauss &amp; Union Station- Paper Airplane" src="http://www.countrymusictattletale.com/wp-content/uploads/2011/04/61V1FnMv7ZL._SL380_-150x150.jpg" alt="" width="150" height="150" /></a>  <a href="http://www.countrymusictattletale.com/wp-content/uploads/2010/11/Untitled.png"><img class="alignnone size-thumbnail wp-image-23770" title="Jason Aldean- My Kinda Party" src="http://www.countrymusictattletale.com/wp-content/uploads/2010/11/Untitled-150x150.png" alt="" width="150" height="150" /></a>  <a href="http://www.countrymusictattletale.com/wp-content/uploads/2011/01/Country-Strong-Soundtrack.jpg"><img class="alignnone size-thumbnail wp-image-26626" title="Country-Strong-Soundtrack" src="http://www.countrymusictattletale.com/wp-content/uploads/2011/01/Country-Strong-Soundtrack-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The new album from Alison Kraus and Union Station has flown from nowhere to the top of Billboard&#8217;s country albums chart. &#8220;Paper Airplane&#8221; has landed at number one. It pushes last week&#8217;s number one, Jason Aldean&#8217;s &#8220;My Kinda Party,&#8221; into number two. The soundtrack from &#8220;Country Strong&#8221; has zipped back up the chart to number three. It had been in the top 10 when the movie was in theaters before dropping down.</p>
<p>This is a good week for Darius Rucker. &#8220;This&#8221; is number-one on Billboard&#8217;s country songs chart. Kenny Chesney has the number-two single, &#8220;Live a Little.&#8221; And Miranda Lambert&#8217;s &#8220;Heart Like Mine&#8221; is in third.</p>
<p>Country Girl wants you to be a Tattle Tale! Have you been to a country concert lately? Run into a country artist while out on the town? We want to hear all about your <a title="country music news" href="http://www.countrymusictattletale.com/category/country-music-news">country music news</a> and entertainment. Email me at <a rel="nofollow" href="mailto:countrygirl@countrymusictattletale.com">countrygirl@countrymusictattletale.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://countrymusictattletale.com/2011/04/22/country-music-billboard-charts-04222011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

